Awards
Cholqui
-
93 Points | Peñín
88 Points | Stephen Tanzer
-
93 Points | Descorchados
-
94 Points | Descorchados
-
Gold Medal | CWSA
95 Points | Descorchados
94 Points | BTI Casting
87 Points | Peñín
-
95 Points | Tim Atkin
93 Points | Decanter
93 Points | I-Wine Review
90 Points | BTI Casting
Gold Medal | Bruxelles
Silver | Sommelier Wine Awards
-
94 Points | Descorchados
93 Points | La Cav
88 Points | Wine Advocate
-
95 Points | Descorchados
93 Points | Tim Atkin
90 Points | James Suckling
Gold Medal | Catad’Or
-
93 Points | Tim Atkin
Merlot Merlot
-
94 Points | Descorchados
94 Points | Tim Atkin
94 Points | La Cav
92 Points | Wine Advocate
90 Points | James Suckling
Gold Medal | Catad’Or
-
89 Points | James Suckling
Family Vintage
-
2009: 92 Points | Peñín
2009: Year’s Best | Wine & Spirits
2012: 93 Points | Descorchados
2013 : 93 Points | Descorchados
2013: 91 Points | BTI Tasting
2014: 94 Points | Descorchados
2014: 91 Points | Tim Atkin
2014: 91 Points | La Cav
2014: 91 Points | Peñín
2014: 90 Points | I-Wine Review
2014: 85 Points | BTI Tasting
2020: 93 Points | La Cav
2020: 92 Points | James Suckling
2020: 91 Points | Descorchados
2020: 91 Points | Tim Atkin
2020: 89 Points | Wine Advocate
2020: Gold | Catad’Or
2021: 91 Points | Tim Atkin
2022: 94 Points | Descorchados
-
2013: 91 Points | BTI Tasting
2013: 92 Points | Descorchados
2014: 90 Points | Descorchados
2014: 89 Points | I-Wine Review
2014: 90 Points | La CAV
2014: 88 Points | Peñín
2019: 90 Points | James Suckling
2020: 91 Points | Tim Atkin
2020: 91 Points | La CAV
2020: 88 Points | James Suckling
2020: 88 Points | Wine Advocate
2021: 91 Points | Descorchados
2021: 92 Points | Tim Atkin
2022: 93 Points | Descorchados
-
2010: 92 Points | Peñín
2010: 90 Points | Stephen Tanzer
2012: 92 Points | Descorchados
2013: 95 Points | Descorchados
2014: 94 Points | Descorchados
2014: 91 Points | I-Wine Review
2014: 91 Points | I-Wine Review
2014: 90 Points | Peñín
2014: 92 Points | Tim Atkin
2020: 92 Points | La CAV
2020: 87 Points | James Suckling
2020: 91 Points | Descorchados
2020: 90 Points | Tim Atkin
2020: 90 Points | Wine Advocate
2020: Gold Medal | SAKURA
2021: 94 Points | Descorchados
2021: 92 Points | Tim Atkin
Gran Reserva
-
2011 : 88 Points | Stephen Tanzer
2011 : 90 Points | Peñín
2013 : Double Gold Medal | CWSA
2013 : 90 Points | Descorchados
2014 : 90 Points | Decanter
2014 : 88 Points | Descorchados
2014 : 88 Points | Peñín
2015: 87 Points | Descorchados
2015: 90 Points | La Cav
2021: 88 Points | Descorchados
2021: 91 Points | Tim Atkin
2021: 91 Points | James Suckling
2022: 91 Points | Descorchados
-
2010 : 89 Points | Stepehen Tanzer
2014 : 87 Points | Peñín
2014 : 87 Points | I-Wine Review
2014 : 90 Points | Descorchados
2014 : Silver Medal | SAKURA
2021 : 91 Points | Tim Atkin
2021 : 89 Points | Descorchados
2021 : 87 Points | James Suckling
2022 : 89 Points | Descorchados
-
2013: 89 Points | Descorchados
2014: 90 Points | Descorchados
2014: 89 Points | Peñín
2015: 89 Points | Descorchados
2020: 90 Points | La CAV
2021: 88 Points | Descorchados
2021: 88 Points | James Suckling
2022: 91 Points | Descorchados
-
2015: 88 Points | Descorchados
2015: 91 Points | Peñín
2019: 90 Points | La CAV
2019: 88 Points | James Suckling
2021: 88 Points | Descorchados
-
2012: 88 Points | Stephen Tanzer
2016: 89 Points | Descorchados
2016: 88 Points | Peñín
2016: Gold Medal | SAKURA
2021: 90 Points | La CAV
2023: 89 Points | James Suckling
2023: Double Gold Medal | SAKURA
-
2014: 87 Points | Descorchados
2016: 89 Points | Peñín
2023: 88 Points | James Suckling
2023: Gold | Catad'Or
2023: DoubleGoldMedal | AKURA
-
2016: 92 Points | BTI Tasting
2016: 91 Points | Decanter
2016: 89 Points | Descorchados
2016: 89 Points | La CAV
2016: 88 Points | I-Wine Review
2016: 88 Points | Peñín
2016: Silver Medal | Bruxelles
2022: 89 Points | Tim Atkin
2022: 89 Points | Wine Advocate
2022: 88 Points | James Suckling