Reconocimientos
Cholqui
-
93 Puntos | Peñín
88 Puntos | Stephen Tanzer
-
93 Puntos | Descorchados
-
94 Puntos | Descorchados
-
Gold Medal | CWSA
95 Puntos | Descorchados
94 Puntos | BTI Casting
87 Puntos | Peñín
-
95 Puntos | Tim Atkin
93 Puntos | Decanter
93 Puntos | I-Wine Review
90 Puntos | BTI Casting
Gold Medal | Bruxelles
Silver | Sommelier Wine Awards
-
94 Puntos | Descorchados
93 Puntos | La Cav
88 Puntos | Wine Advocate
-
95 Puntos | Descorchados
93 Puntos | Tim Atkin
90 Puntos | James Suckling
Gold Medal | Catad’Or
-
93 Puntos | Tim Atkin
Merlot Merlot
-
94 Puntos | Descorchados
94 Puntos | Tim Atkin
94 Puntos | La Cav
92 Puntos | Wine Advocate
90 Puntos | James Suckling
Gold Medal | Catad’Or
-
89 Puntos | James Suckling
Family Vintage
-
2009: 92 Puntos | Peñín
2009: Year’s Best | Wine & Spirits
2012: 93 Puntos | Descorchados
2013 : 93 Puntos | Descorchados
2013: 91 Puntos | BTI Tasting
2014: 94 Puntos | Descorchados
2014: 91 Puntos | Tim Atkin
2014: 91 Puntos | La Cav
2014: 91 Puntos | Peñín
2014: 90 Puntos | I-Wine Review
2014: 85 Puntos | BTI Tasting
2020: 93 Puntos | La Cav
2020: 92 Puntos | James Suckling
2020: 91 Puntos | Descorchados
2020: 91 Puntos | Tim Atkin
2020: 89 Puntos | Wine Advocate
2020: Gold | Catad’Or
2021: 91 Puntos | Tim Atkin
2022: 94 Puntos | Descorchados
-
2013: 91 Puntos | BTI Tasting
2013: 92 Puntos | Descorchados
2014: 90 Puntos | Descorchados
2014: 89 Puntos | I-Wine Review
2014: 90 Puntos | La CAV
2014: 88 Puntos | Peñín
2019: 90 Puntos | James Suckling
2020: 91 Puntos | Tim Atkin
2020: 91 Puntos | La CAV
2020: 88 Puntos | James Suckling
2020: 88 Puntos | Wine Advocate
2021: 91 Puntos | Descorchados
2021: 92 Puntos | Tim Atkin
2022: 93 Puntos | Descorchados
-
2010: 92 Puntos | Peñín
2010: 90 Puntos | Stephen Tanzer
2012: 92 Puntos | Descorchados
2013: 95 Puntos | Descorchados
2014: 94 Puntos | Descorchados
2014: 91 Puntos | I-Wine Review
2014: 91 Puntos | I-Wine Review
2014: 90 Puntos | Peñín
2014: 92 Puntos | Tim Atkin
2020: 92 Puntos | La CAV
2020: 87 Puntos | James Suckling
2020: 91 Puntos | Descorchados
2020: 90 Puntos | Tim Atkin
2020: 90 Puntos | Wine Advocate
2020: Gold Medal | SAKURA
2021: 94 Puntos | Descorchados
2021: 92 Puntos | Tim Atkin
Gran Reserva
-
2011 : 88 Puntos | Stephen Tanzer
2011 : 90 Puntos | Peñín
2013 : Double Gold Medal | CWSA
2013 : 90 Puntos | Descorchados
2014 : 90 Puntos | Decanter
2014 : 88 Puntos | Descorchados
2014 : 88 Puntos | Peñín
2015: 87 Puntos | Descorchados
2015: 90 Puntos | La Cav
2021: 88 Puntos | Descorchados
2021: 91 Puntos | Tim Atkin
2021: 91 Puntos | James Suckling
2022: 91 Puntos | Descorchados
-
2010 : 89 Puntos | Stepehen Tanzer
2014 : 87 Puntos | Peñín
2014 : 87 Puntos | I-Wine Review
2014 : 90 Puntos | Descorchados
2014 : Silver Medal | SAKURA
2021 : 91 Puntos | Tim Atkin
2021 : 89 Puntos | Descorchados
2021 : 87 Puntos | James Suckling
2022 : 89 Puntos | Descorchados
-
2013: 89 Puntos | Descorchados
2014: 90 Puntos | Descorchados
2014: 89 Puntos | Peñín
2015: 89 Puntos | Descorchados
2020: 90 Puntos | La CAV
2021: 88 Puntos | Descorchados
2021: 88 Puntos | James Suckling
2022: 91 Puntos | Descorchados
-
2015: 88 Puntos | Descorchados
2015: 91 Puntos | Peñín
2019: 90 Puntos | La CAV
2019: 88 Puntos | James Suckling
2021: 88 Puntos | Descorchados
-
2012: 88 Puntos | Stephen Tanzer
2016: 89 Puntos | Descorchados
2016: 88 Puntos | Peñín
2016: Gold Medal | SAKURA
2021: 90 Puntos | La CAV
2023: 89 Puntos | James Suckling
2023: Double Gold Medal | SAKURA
-
2014: 87 Puntos | Descorchados
2016: 89 Puntos | Peñín
2023: 88 Puntos | James Suckling
2023: Gold | Catad'Or
2023: DoubleGoldMedal | AKURA
-
2016: 92 Puntos | BTI Tasting
2016: 91 Puntos | Decanter
2016: 89 Puntos | Descorchados
2016: 89 Puntos | La CAV
2016: 88 Puntos | I-Wine Review
2016: 88 Puntos | Peñín
2016: Silver Medal | Bruxelles
2022: 89 Puntos | Tim Atkin
2022: 89 Puntos | Wine Advocate
2022: 88 Puntos | James Suckling